Wereldwijd Uitgestorven: Vogels
De IUCN Rode Lijst van Bedreigde Soorten (Versie 2010.4) laat zien dat tenminste 1244 van de 9856 nog levende vogelsoorten met uitsterven bedreigd worden en dat 132 vogelsoorten al uitgestorven zijn sinds het jaar 1500 (BirdLife International 2008; IUCN 2010; IUCN 2011). De IUCN Rode Lijst bevat geen vogelondersoorten, maar The Sixth Extinction Website wel. De echte situatie kan veel ernstiger zijn, omdat 62 vogelsoorten op als Data Deficient (onvoldoende gegevens) geclassificeerd zijn en veel als ernstig bedreigd (mogelijk uitgestorven) (IUCN 2010; IUCN 2011).
Foto: Een levende Laysanral (Porzana palmeri) gefotografeerd door Alfred Marshall Bailey in 1913. Deze foto is in het publiek domein in de Verenigde Staten van Amerika. Dit geldt voor werken uit de VS waarvan de copyright is verlopen, meestal omdat de eerste publicatie ervan verscheen voor 1 januari 1923.
Soorten
De onderstaande tabel laat u de wereldwijd uitgestorven vogelsoorten zien.
| Soorten (166) | ||||
| Wetenschappelijke Naam | Engelse Naam | Nederlandse Naam | TSEW Status | IUCN Status |
| Aegotheles novaezealandiae | New Zealand Owlet-nightjar | Nieuw-Zeelandse Dwergnachtzwaluw | EX | NE |
| Aepyornis maximus | Great Elephantbird | Olifantsvogel | EX | NE |
| Alectroenas rodericana | Rodrigues Pigeon | Rodrigues-duif | EX | EX |
| Alopecoenas ferruginea | Tanna Ground-dove | Tanna-patrijsduif | EX | EX |
| Alopecoenas salamonis | Thick-billed Ground Dove | Diksnavelgrondduif | EX | EX |
| Alopochen kervazoi | Réunion Shelduck | Réunion Halfgans | EX | EX |
| Alopochen mauritianus | Mauritian Shelduck | Mauritius Halfgans | EX | EX |
| Amazona martinicana | Matinique Amazon | Martinique Amazone | EX | EX |
| Amazona violacea | Guadeloupe Amazon | Guadeloupe Amazone | EX | EX |
| Anas marecula | Amsterdam Island Duck | Amsterdam-eilandtaling | EX | EX |
| Anas oustaleti | Mariana Mallard | Onbekend | EX | NE |
| Anas theodori | Mauritian Duck | Mauritius-taling | EX | EX |
| Anomalopteryx didiformes | Little Bush Moa | Kleine Bosmoa | EX | NE |
| Anthornis melanocephala | Chatham Island Bellbird | Chatham-eiland Belhoningvogel | EX | EX |
| Aphanapteryx bonasia | Red Rail | Mauritius Rode Ral | EX | EX |
| Aphanapteryx leguati | Rodrigues Rail | Rodrigues-ral | EX | EX |
| Aplonis corvina | Kusaie Island Starling | Kusaie-spreeuw | EX | EX |
| Aplonis fusca | Norfolk Starling | Bruine Purperspreeuw | EX | EX |
| Aplonis mavornata | Mysterious Starling | Raiatea-spreeuw | EX | EX |
| Aptornis otidiformis | North Island Adzebill | Onbekend | EX | NE |
| Aptornis defossor | South Island Adzebill | Onbekend | EX | NE |
| Ara atwoodi | Dominican Green-and-Yellow Macaw | Dominicaanse Ara | EX | EX |
| Ara erythrocephala | Red-headed Green Macaw | Groengele Ara | EX | EX |
| Ara erythrura | Red-tailed Blue-and-Yellow Macaw | Roodstaart Blauwgele Ara | EX | NE |
| Ara gossei | Jamaican Red Macaw | Geelstaart Ara | EX | EX |
| Ara guadeloupensis | Guadeloupe Red Macaw | Guadeloupe Ara | EX | EX |
| Ara martinique | Martinique Macaw | Martinique Ara | EX | NE |
| Ara tricolor | Cuban Red Macaw | Cubaanse Ara | EX | EX |
| Aratinga labati | Guadeloupe Conure | Guadeloupe Aratinga | EX | EX |
| Argusianus bipunctatus | Double-Banded Argus | Onbekend | EX | EX |
| Atlantisia elpenor | Ascension Flightless Crake | Ascensionral | EX | EX |
| Atlantisia podarces | St. Helena Crake | St. Helena-ral | EX | EX |
| Bowdleria rufescens | Chatham Island Fernbird | Chatham-grasvogel | EX | EX |
| Bullweria bifax | St. Helena Bulwer's Petrel | St. Helena-bulwerstormvogeltje | EX | EX |
| Cabalus modestus | Chatham Island Rail | Chatham-ral | EX | EX |
| Caloenas maculata | Liverpool Pigeon | Liverpoolduif | EX | EX |
| Camptorhynchus labradorius | Labrador Duck | Labradoreend | EX | EX |
| Capellirallus karamu | New Zealand Snipe-rail | Nieuw-Zeelandse Snipral | EX | NE |
| Caracara lutosa | Guadalupe Caracara | Guadeloupe-caracara | EX | EX |
| Chaetoptila angustipluma | Kioea | Kieoa | EX | EX |
| Chaunoproctus ferreorostris | Bonin Grosbeak | Bonindikbek | EX | EX |
| Chloridops kona | Kona Grosbeak | Kona-vink | EX | EX |
| Chlorostilbon bracei | Brace's Emerald | Brace's Smaragdkolibrie | EX | EX |
| Chlorostilbon elegans | Gould's Emerald | Goulds Smaragdkolibrie | EX | EX |
| Circus eylesi | Eyles's Harrier | Nieuw-Zeelandse Kiekendief | EX | NE |
| Ciridops anna | Ula-'Ai-Hawane | Ula-'ai-hawana | EX | EX |
| Cnemiornis calcitrans | South Island Goose | Zuidereilandgans | EX | NE |
| Cnemiornis gracilis | North Island Goose | Noordereilandgans | EX | NE |
| Coenocorypha chathamica | Forbes's Snipe | Forbessnip | EX | NE |
| Columba duboisi | Réunion Pigeon | Réunion-duif | EX | EX |
| Columba jouyi | Ryukyu Pigeon | Ryukyu-duif | EX | EX |
| Columba versicolor | Bonin Wood Pigeon | Boninduif | EX | EX |
| Conuropsis carolinensis | Carolina Parakeet | Carolinaparkiet | EX | EX |
| Corvus antipodum | New Zealand Raven | Nieuw-Zeelandse Raaf | EX | NE |
| Corvus moriorum | Chatham Islands Raven | Chatham-raaf | EX | NE |
| Coturnix novaezelandidae | New Zealand Quail | Nieuw-Zeelandse Kwartel | EX | EX |
| Coua delalandei | Delalande's Coua | Delalande's Coua | EX | EX |
| Cyanoramphus ulietanus | Raiatea Parakeet | Raiatea-karakiri | EX | EX |
| Cyanoramphus zealandicus | Black-fronted Parakeet | Tahiti-karakiri | EX | EX |
| Diaphorapteryx hawkinsi | Hawkin's Rail | Hawkins Ral | EX | EX |
| Dinornis novaezealandiae | North Island Giant Moa | Noordereiland Reuzenmoa | EX | NE |
| Dinornis robustus | South Island Giant Moa | Zuidereiland Reuzenmoa | EX | NE |
| Drepanis funerea | Black Mamo | Zwarte Mamo | EX | EX |
| Drepanis pacifica | Hawaii Mamo | Hawaii Mamo | EX | EX |
| Dromaius ater | King Island Emu | King-eiland Emoe | EX | EX |
| Dromaius baudinianus | Kangaroo Island Emu | Kangoeroe-eiland Emoe | EX | EX |
| Dysmorodrepanis munroi | Lanai Hookbill | Kruisbekvink | EX | EX |
| Dysmoropelia dekarchiskos | St. Helena Dove | St. Helena-duif | EX | EX |
| Ectopistes migratorius | Passenger Pigeon | Trekduif | EX | EX |
| Emeus crassus | Eastern Moa | Oostelijke Moa | EX | NE |
| Euryanas finschi | Finsch's Duck | Finsch's Eend | EX | NE |
| Euryapteryx curtus | Coastal Moa | Kustmoa | EX | NE |
| Euryapteryx geranoides | Stout-legged Moa | Kortpootmoa | EX | NE |
| Falco buboisi | Réunion Kestrel | Réunion Torenvalk | EX | EX |
| Fregilupus varius | Réunion Starling | Hopspreeuw | EX | EX |
| Fulica chathamensis | Chatham Island Coot | Chatham-eilandkoet | EX | NE |
| Fulica newtoni | Mascarene Coot | Mascarenenkoet | EX | EX |
| Fulica prisca | New Zealand Coot | Nieuw-Zeelandse Koet | EX | NE |
| Gallicolumba norfolciensis | Norfolk Island Ground-dove | Norfolk-eiland Patrijsduif | EX | EX |
| Gallinula hodgenorum | Hodgens' Waterhen | Hodgens Waterhoen | EX | NE |
| Gallinula nesiotis | Tristan Moorhen | Tristanwaterhoen | EX | EX |
| Gallirallus dieffenbachii | Dieffenbach's Rail | Dieffenbachs Ral | EX | EX |
| Gallirallus pacificus | Tahiti Rail | Tahiti-ral | EX | EX |
| Gallirallus wakensis | Wake Island Rail | Wake-ral | EX | EX |
| Gerygone insularis | Lord Howe Gerygone | Lord Howe-eilandmangrovezanger | EX | EX |
| Haematopus meadewaldoi | Canarian Black Oystercatcher | Canarische Zwarte Scholekster | EX | EX |
| Harpagornis moorei | Haast's Eagle | Haasts Arend | EX | NE |
| Hemignathus ellisianus | Greater Akialoa | Grote Akialoa | EX | EX |
| Hemignathus obscurus | Lesser Akialoa | Kleine Akialoa | EX | EX |
| Hemignathus sagittirostris | Greater 'Amakihi | Grote Amakihi | EX | EX |
| Heliangelus zusii | Bogota Sunangel | Bogota-zonnekolibrie | EX | DD |
| Heteralocha acutirostris | Huia | Huia | EX | EX |
| Ixobrychus novaezelandiae | New Zealand Little Bittern | Nieuw-Zeelandse Woudaapje | EX | EX |
| Lophopsittacus bensoni | Mauritius Grey Parrot | Bensons Papegaai | EX | EX |
| Lophopsittacus mauritianus | Broad-billed Parrot | Mauritiuspapegaai | EX | EX |
| Malacorhynchus scarletti | Scarlett's Duck | Scarletts Eend | EX | NE |
| Mascarenotus grucheti | Réunion Owl | Réunion-uil | EX | EX |
| Mascarenotus murivorus | Rodrigues Owl | Rodrigues-uil | EX | EX |
| Mascarenotus sauzieri | Mauritius Owl | Mauritius-uil | EX | EX |
| Mascarinus mascarinus | Mascarene Parrot | Mascarenenpapegaai | EX | EX |
| Megadyptes waitaha | Waitaha Penguin | Waitaha-pinguïn | EX | NE |
| Megalapteryx didinus | Upland Moa | Bergmoa | EX | NE |
| Mergus australis | Auckland Island Merganser | Auckland-eilandzaagbek | EX | EX |
| Microgoura meeki | Solomon Island Crowned Pigeon | Solomon-eilandenkroonduif | EX | EX |
| Moho apicalis | O'ahu 'O'o | Oahu-o'o | EX | EX |
| Moho bishopi | Molokai 'O'o | Bishops O'o | EX | EX |
| Moho braccatus | Kaua'i 'O'o | Kauai-o'o | EX | EX |
| Moho nobilis | Hawai'i 'O'o | Hawaii-o'o | EX | EX |
| Myadestes myadestinus | Kamao | Grote Kauai-lijster | EX | EX |
| Myadestes woahensis | Amaui | Amaui | EX | EX |
| Myiagra freycineti | Guam Flycatcher | Guammonarch | EX | EX |
| Nannococcyx psix | St. Helena Cuckoo | St. Helena-koekoek | EX | EX |
| Necropsar rodericanus | Rodrigues Starling | Rodriguesspreeuw | EX | EX |
| Necropsittacus rodericanus | Rodrigues Parrot | Rodriguespapegaai | EX | EX |
| Nesillas aldabrana | Aldabra Brush-warbler | Aldabra-zanger | EX | EX |
| Nesoclopeus poecilopterus | Bar-winged Rail | Fiji-rail | EX | EX |
| Nestor productus | Norfolk Island Kaka | Norfolk-eilandkaka | EX | EX |
| Nycticorax duboisi | Réunion Night-heron | Réunion-kwak | EX | EX |
| Nycticorax mauritianus | Mauritius Night-heron | Mauritius-kwak | EX | EX |
| Nycticorax megacephalus | Rodrigues Night-heron | Rodrigues-kwak | EX | EX |
| Pachyanas chathamica | Chatham Island Duck | Chatham-eilandeend | EX | NE |
| Pachyornis australis | Crested Moa | Kuifmoa | EX | NE |
| Pachyornis elephantopus | Heavy-footed Moa | Dikpootmoa | EX | NE |
| Pachyornis mappini | Mappin’s Moa | Mappins Moa | EX | NE |
| Paroreomyza flammea | Molokai Creeper | Molokaikruiper | EX | EX |
| Pezophaps solitaria | Rodrigues Solitaire | Rodrigues Solitaire | EX | EX |
| Phalacrocorax perspicillatus | Spectacled Cormorant | Bering-aalscholver | EX | EX |
| Pinguinus impennis | Great Auk | Reuzenalk | EX | EX |
| Podiceps andinus | Colombian Grebe | Colombiaanse Fuut | EX | EX |
| Podilymbus gigas | Atitlan Grebe | Atitlanfuut | EX | EX |
| Pomarea fluxa | Eiao Monarch | Eiao-monarch | EX | EX |
| Pomarea mira | Ua Pou Monarch | Ua Pou-monarch | EX | EX |
| Pomarea nukuhivae | Nuku Hiva Monarch | Nuku Hiva-monarch | EX | EX |
| Pomarea pomarea | Maupiti Monarch | Maupiti Monarch | EX | EX |
| Porphyrio albus | Lord Howe Swamphen | Lord Howe-koet | EX | EX |
| Porphyrio coerulescens | Réunion Gallinule | Réunion-koet | EX | EX |
| Porphyrio kukwiedei | New Caledonia Gallinule | Nieuw Caledonië Koet | EX | EX |
| Porphyrio mantelli | North Island Takahe | Noordereiland Takahe | EX | EX |
| Porzana astrictocarpus | St. Helena Rail | St. Helena-ral | EX | EX |
| Porzana monasa | Kosrae Crake | Kusaie-ral | EX | EX |
| Porzana nigra | Miller's Rail | Millers Ral | EX | EX |
| Porzana palmeri | Laysan Crake | Laysanral | EX | EX |
| Porzana sandwichensis | Hawaiian Crake | Hawaii-ral | EX | EX |
| Prosobonia ellisi | White-winged Sandpiper | Witvleugelstrandloper | EX | EX |
| Prosobonia leucoptera | Tahitian Sandpiper | Tahiti-strandloper | EX | EX |
| Psephotus pulcherrimus | Paradise Parrot | Paradijsparkiet | EX | EX |
| Psittacula exsul | Newton's Parakeet | Rodriguesparkiet | EX | EX |
| Psittacula wardi | Seychelles Parakeet | Seychellenparkiet | EX | EX |
| Pterodroma rupinarum | Large St. helena Petrel | Grote St. Helena Stormvogel | EX | EX |
| Ptilinopus mercierii | Red-moustached Fruit-dove | Roodbaardjufferduif | EX | EX |
| Ptilinopus nitidissimus | Mauritius Blue Pigeon | Mauritius Blauwe Duif | EX | EX |
| Quiscalus palustris | Slender-billed Grackle | Dunbektroepiaal | EX | EX |
| Raphus cucullatus | Dodo | Dodo | EX | EX |
| Rhodacanthis flaviceps | Lesser Koa-finch | Kleine Koavink | EX | EX |
| Rhodacanthis palmeri | Greater Koa-finch | Grote Koavink | EX | EX |
| Sceloglaux albifacies | Laughing Owl | Lachuil | EX | EX |
| Tachybaptus rufolavatus | Alaotra Grebe | Madagascardodaars | EX | EX |
| Threskiornis solitarius | Réunion Flightless Ibis | Réunion Ibis | EX | EX |
| Traversia lyalii | Stephens Island Wren | Stephen-eiland Rotswinterkoning | EX | EX |
| Turdus ravidus | Grand Cayman Thrush | Grand Caymanlijster | EX | EX |
| Turnagra capensis | South Island Piopio | Zuidereiland Piopio | EX | EX |
| Turnagra tanagra | North Island Piopio | Noordereiland Piopio | EX | EX |
| Upupa antaois | St. Helena Hoopoe | St. Helena Hop | EX | EX |
| Xenicus longipes | New Zealand Bush Wren | Struikwinterkoning | EX | EX |
| Zoothera terrestris | Bonin Thrush | Boninlijster | EX | EX |
| Zosterops strenuus | Lord Howe White-eye | Lord Howe-brilvogel | EX | EX |
Ondersoorten
De onderstaande tabel laat u de wereldwijd uitgestorven vogelondersoorten zien.
| Ondersoorten (69) | ||||
| Wetenschappelijke Naam | Engelse Naam | Nederlandse Naam | TSEW Status | IUCN Status |
| Acrocephalus caffra garretti | Huatrine Island Reed Warbler | Onbekend | EX | NE |
| Acrocephalus caffra musae | Raiatea Long-billed Reed Warbler | Onbekend | EX | NE |
| Acrocephalus luscinia astrolabii | Astrolabe Nightingale Reed Warbler | Onbekend | EX | NE |
| Acrocephalus familiaris familiaris | Laysan Millerbird | Onbekend | EX | NE |
| Amazona vittata gracilipes | Culebra Island Amazon | Onbekend | EX | NE |
| Ammodramus maritimus nigrescens | Dusky Seaside Sparrow | Donkere Kustgors | EX | NE |
| Anas georgica niceforoi | Niceforo Brown Pintail | Onbekend | EX | NE |
| Anas gibberifrons remissa | Rennel Island Grey Teal | Onbekend | EX | NE |
| Anas strepera couesi | Coues's Gadwall | Onbekend | EX | NE |
| Aratinga chloroptera maugei | Puerto Rican Conure | Onbekend | EX | NE |
| Bostrychia olivacea rothschildi | Principe Olive Ibis | Principe Olijfgroene Ibis | EX | NE |
| Branta canadensis asiatica | Bering Canada Goose | Onbekend | EX | NE |
| Callaeas cinerea cinerea | South Island Kokako | Onbekend | EX | NE |
| Canirallus cuvieri abbotti | White-throated Rail | Onbekend | EX | NE |
| Carpodacus mexicanus mcgregori | McGregor's House Finch | Onbekend | EX | NE |
| Cettia diphone restricta | Daito Japanese Bush Warbler | Onbekend | EX | NE |
| Coenocorypha aucklandica barrierensis | Little Barrier Snipe | Onbekend | EX | NE |
| Coenocorypha aucklandica iredalei | Stewart Island Snipe | Onbekend | EX | NE |
| Columba palumbus maderensis | Madeiran Wood Pigeon | Onbekend | EX | NE |
| Columba vitiensis godmanae | Lord Howe White-throated Pigeon | Onbekend | EX | NE |
| Coracina coerulescens altera | Cebu Black Greybird | Onbekend | EX | NE |
| Coracina coerulescens cebuensis | Cebu Barred Greybird | Onbekend | EX | NE |
| Cyanoramphus novaezelandiae erythrotis | Macquarie Red-fronted Parakeet | Onbekend | EX | NE |
| Cyanoramphus novaezelandiae subflavescens | Lord Howe Red-fronted Parakeet | Onbekend | EX | NE |
| Dromaius novaehollandiae diemenensis | Tasmanian Emu | Tasmaanse Emoe | EX | NE |
| Empidonax euleri johnstonei | Grenada Euler's Flycatcher | Onbekend | EX | NE |
| Eulabeornis concolor concolor | Jamaican Uniform Crake | Onbekend | EX | NE |
| Gallinula nesiotis nesiotis | Tristan Island Cock | Onbekend | EX | NE |
| Hemignathus lucidus lucidus | Oahu Nukupu'u | Onbekend | EX | NE |
| Hemiphaga novaeseelandiae spadicea | Norfolk Island Pigeon | Norfolk-eiland Duif | EX | NE |
| Himatione sanguinea freethi | Laysan Honeycreeper | Onbekend | EX | NE |
| Icterus leucopteryx bairdi | Grand Cayman Oroile | Onbekend | EX | NE |
| Lalage leucopyga leucopyga | Norfolk Island Long-tailed Triller | Norfolk Langstaarttriller | EX | NE |
| Loriculus philippensis siquijorensis | Siquijor Hanging Parrot | Onbekend | EX | NE |
| Loxigilla portoricensis grandis | St. Kitts Puerto Rican Bullfinch | Roodkapdikbekje | EX | NE |
| Melospiza melodia graminea | Santa Barbara Song Sparrow | Onbekend | EX | NE |
| Moupinia altirostris altirostris | Burma Jerdon's Babbler | Onbekend | EX | NE |
| Myadestes elisabeth retrusus | Isle of Pines Solitaire | Onbekend | EX | NE |
| Myadestes obscurus lanaiensis | Lanai Thrush | Onbekend | EX | NE |
| Myadestes obscurus oahensis | Oahu Thrush | Onbekend | EX | NE |
| Myadestes obscurus ruthus | Molokai Thrush | Onbekend | EX | NE |
| Ninox novaeseelandiae albaria | Lord Howe Island Boobook Owl | Lord Howe Koekoeksuil | EX | NE |
| Ninox novaeseelandiae undulata | Norfolk Island Boobook Owl | Norfolk-eiland Koekoeksuil | EX | NE |
| Paroreomyza montana montana | Lanai Creeper | Lanaikruiper | EX | NE |
| Parus varius orii | Daito Varied Tit | Onbekend | EX | NE |
| Pipilo erythrophthalmus consobrinus | Guadalupe Rufous-sided Towhee | Onbekend | EX | NE |
| Pomarea nigra pomarea | Maupiti Flycatcher | Onbekend | EX | NE |
| Pomarea nigra tabuensis | Tongatabu Flycatcher | Onbekend | EX | NE |
| Porzana cinerea brevipes | Iwo Jima White-browed Crake | Onbekend | EX | NE |
| Psittacula eques eques | Réunion Parakeet | Onbekend | EX | NE |
| Quiscalus mexicanus palustris | Slender-billed Grackle | Onbekend | EX | NE |
| Rallus philippensis macquariensis | Macquarie Island Banded Rail | Onbekend | EX | NE |
| Rhipidura fulignosa cervina | Lord Howe Island Fantail | Onbekend | EX | NE |
| Salpinctes obsoletus exsul | San Benedicto Rock Wren | Onbekend | EX | NE |
| Saxicola dacotiae murielae | Muriel's Chat | Onbekend | EX | NE |
| Speotyto cunicularia amaura | Antigua Burrowing Owl | Antigua Holenuil | EX | NE |
| Speotyto cunicularia guadeloupensis | Guadeloupe Burrowing Owl | Guadeloupe Holenuil | EX | NE |
| Struthio camelus syriacus | Arabian Ostrich | Arabische Struisvogel | EX | NE |
| Thryomanes bewickii brevicauda | Guadelupe Bewick's Wren | Guadeloupe Bewick-winterkoning | EX | NE |
| Thryomanes bewickii leucophrys | San Clemente Bewick's Wren | San Clemente Bewick-winterkoning | EX | NE |
| Troglodytes aedon martinicensis | Martinique House Wren | Martinique-huiswinterkoning | EX | NE |
| Troglodytes troglodytes orii | Daito Wren | Onbekend | EX | NE |
| Turdus celaenops yakushimensis | Yakushima Seven Island Thrush | Onbekend | EX | NE |
| Turdus poliocephalus mareensis | Maré Island Thrush | Onbekend | EX | NE |
| Turdus poliocephalus poliocephalus | Norfolk Island Thrush | Norfolk Bleekkoplijster | EX | NE |
| Turdus poliocephalus vinitinctus | Lord Howe Island Thrush | Lord Howe Bleekkoplijster | EX | NE |
| Tympanuchus cupido cupido | Heath Hen | Onbekend | EX | NE |
| Zosterops mayottensis semiflava | Seychelles Chestnut-flanked White-eye | Onbekend | EX | NE |
| Zosterops lateralis tephropleura | Lord Howe Island Grey-beaked White-eye | Onbekend | EX | NE |
Bronnen
BirdLife International (2008). State of the world’s birds: indicators for our changing world. Cambridge, UK: BirdLife International.
Boyd, J.H. (2011). Taxonomy in Flux Checklist 2.5. <http://www.jboyd.net/Taxo/List.html>. Downloaded on 28 january 2011.
Fuller, E. (2000). Extinct birds. Oxford University Press, Oxford.
IUCN (2010). IUCN Red List of Threatened Species. Version 2010.4. <www.iucnredlist.org>. Downloaded on 12 november 2010.
IUCN (2011). IUCN Red List of Threatened Species. Version 2011.1. <www.iucnredlist.org>. Downloaded on 25 June 2011.
| Citering: | Maas, P.H.J. (2011). Wereldwijd Uitgestorven: Vogels. In: TSEW (2010). The Sixth Extinction Website. <uitgestorven.petermaas.nl>. Gedownload op . |
| Disclaimer: | Voor het gebruik van deze informatie: <Terms of Use>. |
| Feedback: | Neem a.u.b. contact op met ons indien u fouten tegenkomt, vragen heeft, of wanneer u suggesties heeft. Zo kunnen wij deze site up to date houden. |
| Bijgewerkt: | 25 juni 2011 |
